



HDPE Round Fish Cage
The HDPE (High-Density Polyethylene) fish cage is a modern marine aquaculture facility made of high-strength, corrosion-resistant HDPE material. It features excellent wave resistance, aging resistance, and environmental friendliness with no pollution. The structure is lightweight yet sturdy, and can be assembled into round or square floating net pens to suit different water environments. The HDPE fish cage effectively resists typhoons and wave impacts while minimizing its impact on the marine ecosystem. It is widely used for farming high-value fish species such as salmon and grouper, significantly improving farming efficiency and safety.
- Introduction
- Parameter
- Application
Introduction
- The HDPE fish cage is a popular choice for marine fish farming. Made from high-density polyethylene, it’s strong, corrosion-resistant, and built to handle rough sea conditions like strong waves and typhoons. The cage is lightweight and modular, so it’s easy to assemble into floating pens for different water environments. It’s also environmentally friendly and helps improve fish survival rates—making it ideal for raising high-value species such as salmon and grouper.
Parameter
| HDPE Circular Floating Cage Frame Specifications | ||||||
| Circumference (m) | Cage Diameter (m) | Floating Pipe Diameter (mm) | Stand Pipe Diameter (mm) | Handrail Pipe Diameter (mm) | Bracket Spacing (m) | Farming Area (m²) |
| 30 | 10 | 200 | 90 | 90 | 2 | 80 |
| 40 | 12 | 200/250 | 90/125 | 90/110 | 2 | 110 |
| 50 | 15 | 250 | 125 | 110 | 2 | 180 |
| 60 | 20 | 250/315 | 125 | 110 | 2 | 310 |
| 80 | 25 | 315/355 | 125/140 | 110/125 | 2.0/2.5 | 500 |
| 100 | 30 | 350/400 | 140 | 125 | 2.0/2.5 | 700 |
| 120 | 40 | 350/400 | 140 | 125 | 2.0/2.5 | 1,300 |
| 150 | 50 | 350/400 | 140 | 125 | 2.0/2.5 | 2,000 |
| 200 | 60 | 400 | 140 | 125 | 2.5 | 2,800 |
| 300 | 100 | 400 | 140 | 125 | 2.5 | 7,800 |
| 600 | 200 | 400/450 | 160 | 140 | 3.0/3.5 | 31,400 |
| 800 | 250 | 400/450 | 160 | 140 | 3.0/3.5 | 50,000 |
| 1000 | 300 | 500/630 | 160 | 140 | 3.0/3.5 | 70,000 |
| Custom cage designs are available according to the required farming area and site conditions. | ||||||
Application
-
01 Open ocean & sheltered bay farming
Withstands strong currents, high waves, and typhoons; suitable for both coastal and offshore sites. -
02 Full-cycle grow-out of premium fish
Used from juvenile to harvest size for species like salmon, grouper, seabass, and cobia. -
03 Modular & low-maintenance system
Easy to expand, relocate, and clean; reduces net wear and biofouling for lower operating costs.






