



PVC-O Pipe
PVC-O (Molecularly Oriented PVC) pipe is manufactured by stretching PVC-U material under controlled conditions. This process rearranges the molecular structure, improving the pipe’s strength, flexibility and impact resistance while maintaining a lightweight structure.
- Advantages
- Parameter
- Application
Advantages
-
High impact resistance
-
Excellent resistance to crack propagation
-
Lightweight and easy to handle
-
Smooth inner surface with low friction loss
-
High water-flow capacity
-
Corrosion and chemical resistance
-
Reliable sealing performance
-
Long service life
-
Lower installation and transportation costs
Parameter
| HDPE Pipe Wall Thickness Specification | |||||||
| Wall Thickness (mm) by Pressure Rating (MPa) | |||||||
| Outer Diameter (mm) | 0.6 MPa | 0.8 MPa | 1.0 MPa | 1.25 MPa | 1.6 MPa | 2.0 MPa | 2.5 MPa |
| 20 | - | - | - | - | - | 2 | 2.3 |
| 25 | - | - | - | - | 2 | 2.3 | 2.8 |
| 32 | - | - | - | 2 | 2.4 | 2.9 | 3.6 |
| 40 | - | - | 2 | 2.4 | 3 | 3.7 | 4.5 |
| 50 | - | 2 | 2.4 | 3 | 3.7 | 4.6 | 5.6 |
| 63 | 2 | 2.5 | 3 | 3.8 | 4.7 | 5.8 | 7.1 |
| 75 | 2.3 | 2.9 | 3.6 | 4.5 | 5.6 | 6.9 | 8.4 |
| 90 | 2.8 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 |
| 110 | 2.7 | 3.4 | 4.2 | 5.3 | 6.6 | 8.1 | 10 |
| 125 | 3.1 | 3.9 | 4.8 | 6 | 7.4 | 9.2 | 11.4 |
| 140 | 3.5 | 4.3 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
| 160 | 4 | 4.9 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
| 180 | 4.4 | 5.5 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
| 200 | 4.9 | 6.2 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
| 225 | 5.5 | 6.9 | 8.6 | 10.8 | 13.4 | 16.6 | - |
| 250 | 6.3 | 7.7 | 9.6 | 11.9 | 14.8 | 18.4 | - |
| 280 | 6.9 | 8.6 | 10.7 | 13.4 | 16.6 | 20.6 | - |
| 315 | 7.7 | 9.7 | 12.1 | 15 | 18.7 | 23.2 | - |
| 355 | 8.7 | 10.9 | 13.6 | 16.9 | 21.1 | 26.1 | - |
| 400 | 9.8 | 12.3 | 15.3 | 19.1 | 23.7 | 29.4 | - |
| 450 | 11 | 13.8 | 17.2 | 21.5 | 26.7 | 33.1 | - |
| 500 | 12.3 | 15.3 | 19.1 | 23.9 | 29.7 | 36.8 | - |
| 560 | 13.7 | 17.2 | 21.4 | 26.7 | - | - | - |
| 630 | 15.4 | 19.3 | 24.1 | 30 | - | - | - |
| 710 | 17.4 | 21.8 | 27.2 | - | - | - | - |
| 800 | 19.6 | 24.5 | 30.6 | - | - | - | - |
Application
-
Municipal water supply
-
Urban water distribution networks
-
Agricultural irrigation
-
Rural drinking-water projects
-
Industrial water transportation
-
Fire-water supply systems
-
Infrastructure pressure pipelines
Connection Method
-
PVC-O pipes are commonly connected using push-fit socket joints with rubber sealing rings. This connection method is efficient, reliable and suitable for rapid on-site installation.






